DIGITEL wet -only Sampler DRA-92![]() for autonomous and continuous measurements |
| Construction | |
| Technical data | |
| type of construction | field housing |
| power supply | 230V +6/-10% / 50Hz / max. 840VA |
| fuse protection | 10A |
| specification | 3 x 1 mm², 10 A, 250 V |
| installation | category II (standard power) |
| field of application | 5... 40 °C; 10 ... 90 % rF resp. -20 ... 40 °C; 10 ... 95 % rF with interior heating max. operation altitude: 2000 m. above sea-level.* |
| sampling quantity | 32 (electronic recognition of bottle numbers) |
| sampling item | Polyethylen bottle à 250 ml |
| absorbation funnel area | 500 cm², aluminium Teflon coated |
| funnel closure | motor driven, precipitation controlled, (with overload de-activation); programmable response time of the funnel closure to precipitation and finish; programmable minimum collection time per sampling |
| funnel heating | ambient temperature controlled, max. 150W |
| pivot arm | motor driven, program controlled (with overload de-activation)) |
| bottle plate | motor driven, program controlled (with overload de-activation)) |
| liquid level recognition | capacitive |
| precipitation sensor | heated; heating output depending on precipitation and ambient temperature; max. 18W |
| time programs | programmable bottle exchange programs |
| dimensions (B, T, H) | 640mm, 640mm, 2200mm |
| weight | 65 kg |
| protection class | IP54 |
| automatic bottle exchange | yes |
| manual bottle exchange | yes |
| remote control via RS-232C |
yes |
| logging via RS-232C | yes |
| overload de-activation | yes |
| battery backed data memory | yes |
| battery backed clock module | yes (+/- 4 sec/ day) |
| protocol logging | yes |
| housing | anodised aluminium |
| Options | |
| sample area heating | yes (max. 160W) |
| sample area cooling | yes (max. 160W) |
| customer specific / variation program | yes |
| *Special
construction for operation altitudes over 2000 m. above sea level on request
DRA-92
(520 kByte)
|